DIRECTORY  HOME   

 

  
City of Rahway
1 City Hall Plaza
Rahway, NJ 07065
(732) 827-2000
 

 

 

Tax Rate* History 1991-2005      
   Year Total Tax Municipal   School  County Open Space
  Rate Rate Rate Rate Rate
2007 4.585 1.686 2.155 0.712 0.032
2006 4.354 1.618 2.043 0.664 0.029
2005 4.139 1.544 1.959 0.611 0.025
2004 3.872 1.452 1.847 0.55 0.021
2003  3.736  1.416 1.791 0.51 0.019
2002  3.46  1.239 1.735 0.469 0.017
2001  3.297  1.18 1.664 0.445 0.008**
2000  3.17  1.10 1.63 0.44  
1999  3.16  1.08 1.63 0.45  
1998  3.03  0.94 1.64 0.45  
1997  3.04  0.96 1.62 0.46  
1996  3.01  0.97 1.59 0.45  
1995  2.88  0.91 1.52 0.45  
1994  2.87  0.95 1.46 0.46  
1993  2.78  0.98 1.35 0.45  
1992  2.71  1.00 1.30 0.41  
1991  2.67  0.97 1.29 0.40  
* Per $100 of assessed valuation
** Open space rate established by Union County in 2001